Variable Rates

Historic Residential Variable Rates

CNP ONC TNMP AEPC AEPN
October 2022 $0.300 $0.300 $0.300 $0.300 $0.300
September 2022 $0.300 $0.300 $0.300 $0.300 $0.300
August 2022 $0.300 $0.300 $0.300 $0.300 $0.300
July 2022 $0.300 $0.300 $0.300 $0.300 $0.300
June 2022 $0.241 $0.241 $0.241 $0.241 $0.241
May 2022 $0.201 $0.201 $0.201 $0.201 $0.201
April 2022 $0.199 $0.199 $0.199 $0.199 $0.199
March 2022 $0.199 $0.199 $0.199 $0.199 $0.199
February 2022 $0.199 $0.199 $0.199 $0.199 $0.199
January 2022 $0.199 $0.199 $0.199 $0.199 $0.199
December 2021 $0.199 $0.199 $0.199 $0.199 $0.199
November 2021 $0.199 $0.199 $0.199 $0.199 $0.199
October 2021 $0.199 $0.199 $0.199 $0.199 $0.199
September 2021 $0.199 $0.199 $0.199 $0.199 $0.199
August 2021 $0.199 $0.199 $0.199 $0.199 $0.199
July 2021 $0.199 $0.199 $0.199 $0.199 $0.199
June 2021 $0.199 $0.199 $0.199 $0.199 $0.199
May 2021 $0.199 $0.199 $0.199 $0.199 $0.199

Commercial Variable Rates

CNP ONC TNMP AEPC AEPN
October 2022 $0.300 $0.300 $0.300 $0.300 $0.300
September 2022 $0.300 $0.300 $0.300 $0.300 $0.300
August 2022 $0.300 $0.300 $0.300 $0.300 $0.300
July 2022 $0.300 $0.300 $0.300 $0.300 $0.300
June 2022 $0.241 $0.241 $0.241 $0.241 $0.241
*Rates are based on per kWh. The variable rate is the energy charge only. This rate does not include TDU charges or taxes.

Sign up with True Power

Simply enter your Zip code below to get started!